|
go back 
|
Stats since 05/08/2003
|
Unique Visitors: | 457895 |
Hits: | 4257941 |
Browser
|
MSIE: |   30.15 % (1284171) |
Netscape: |   28.73 % (1223360) |
Opera: |   0.996 % (42449) |
Konqueror: |   0.000 % (12) |
Lynx: |   0.051 % (2202) |
Spiders : |   25.99 % (1107022) |
Other : |   14.06 % (598702) |
Operating System
|
Windows: |   41.46 % (1765468) |
Linux: |   0.919 % (39169) |
Mac/PPC: |   0.357 % (15211) |
FreeBSD: |   0.026 % (1149) |
SunOS: |   0.009 % (400) |
IRIX: |   0.003 % (154) |
BeOS: |   0.002 % (119) |
OS/2: |   0.001 % (74) |
AIX: |   0.000 % (10) |
Other : |   57.21 % (2436133) |
Last 10 Referers
|
| private, bad ppl out there |
|
|
|
© 2003 Razvan Stanga , visit my online shop, buy from amazon.com
|