|
go back 
|
Stats since 05/08/2003
|
Unique Visitors: | 472736 |
Hits: | 4404812 |
Browser
|
MSIE: |   29.58 % (1303007) |
Netscape: |   29.19 % (1286003) |
Opera: |   0.988 % (43553) |
Konqueror: |   0.000 % (12) |
Lynx: |   0.050 % (2203) |
Spiders : |   26.00 % (1145542) |
Other : |   14.17 % (624469) |
Operating System
|
Windows: |   41.04 % (1807763) |
Linux: |   0.898 % (39557) |
Mac/PPC: |   0.348 % (15340) |
FreeBSD: |   0.031 % (1388) |
SunOS: |   0.010 % (446) |
IRIX: |   0.003 % (154) |
BeOS: |   0.002 % (119) |
OS/2: |   0.001 % (74) |
AIX: |   0.000 % (10) |
Other : |   57.66 % (2539907) |
Last 10 Referers
|
| private, bad ppl out there |
|
|
|
© 2003 Razvan Stanga , visit my online shop, buy from amazon.com
|