|
go back 
|
Stats since 05/08/2003
|
Unique Visitors: | 375644 |
Hits: | 2924540 |
Browser
|
MSIE: |   31.89 % (932885) |
Netscape: |   30.41 % (889626) |
Opera: |   1.045 % (30569) |
Konqueror: |   0.000 % (11) |
Lynx: |   0.075 % (2200) |
Spiders : |   27.02 % (790246) |
Other : |   9.539 % (278980) |
Operating System
|
Windows: |   37.34 % (1092284) |
Linux: |   0.833 % (24377) |
Mac/PPC: |   0.467 % (13670) |
FreeBSD: |   0.027 % (799) |
SunOS: |   0.011 % (330) |
IRIX: |   0.004 % (144) |
BeOS: |   0.003 % (105) |
OS/2: |   0.001 % (58) |
AIX: |   0.000 % (10) |
Other : |   61.29 % (1792709) |
Last 10 Referers
|
| private, bad ppl out there |
|
|
|
© 2003 Razvan Stanga , visit my online shop, buy from amazon.com
|